Week 14 ROS Rankings Changes
This page shows how each player has moved in the positional rest of season rankings compared to the prior week! A value of +1 would mean they moved up one spot in the positional rankings. A value of -1 would mean they moved down one spot in the positional rankings.
Player | Team | Pos | Current Pos Rank | Last Week Pos Rank | Pos Rank Change |
---|---|---|---|---|---|
Saquon Barkley | PHI | RB | 1 | 1 | 0 |
Bijan Robinson | ATL | RB | 2 | 4 | 2 |
Alvin Kamara | NO | RB | 3 | 5 | 2 |
Joe Mixon | HOU | RB | 4 | 3 | -1 |
Derrick Henry | BAL | RB | 5 | 6 | 1 |
Nico Collins | HOU | WR | 1 | 1 | 0 |
Ja'Marr Chase | CIN | WR | 2 | 2 | 0 |
Jahmyr Gibbs | DET | RB | 6 | 7 | 1 |
Chase Brown | CIN | RB | 7 | 9 | 2 |
Devon Achane | MIA | RB | 8 | 10 | 2 |
Justin Jefferson | MIN | WR | 3 | 3 | 0 |
Jonathan Taylor | IND | RB | 9 | 12 | 3 |
Josh Jacobs | GB | RB | 10 | 13 | 3 |
Mike Evans | TB | WR | 4 | 6 | 2 |
Breece Hall | NYJ | RB | 11 | 8 | -3 |
David Montgomery | DET | RB | 12 | 17 | 5 |
Aaron Jones | MIN | RB | 13 | 18 | 5 |
Amon-Ra St. Brown | DET | WR | 5 | 5 | 0 |
Kyren Williams | LAR | RB | 14 | 11 | -3 |
James Conner | ARI | RB | 15 | 14 | -1 |
Lamar Jackson | BAL | QB | 1 | 1 | 0 |
Puka Nacua | LAR | WR | 6 | 4 | -2 |
Bucky Irving | TB | RB | 16 | 21 | 5 |
Isiah Pacheco | KC | RB | 17 | 16 | -1 |
Tony Pollard | TEN | RB | 18 | 19 | 1 |
Tee Higgins | CIN | WR | 7 | 8 | 1 |
James Cook | BUF | RB | 19 | 20 | 1 |
Ken Walker | SEA | RB | 20 | 15 | -5 |
Malik Nabers | NYG | WR | 8 | 7 | -1 |
Josh Allen | BUF | QB | 2 | 2 | 0 |
A.J. Brown | PHI | WR | 9 | 11 | 2 |
CeeDee Lamb | DAL | WR | 10 | 9 | -1 |
George Pickens | PIT | WR | 11 | 12 | 1 |
Drake London | ATL | WR | 12 | 13 | 1 |
Brian Robinson Jr. | WAS | RB | 21 | 23 | 2 |
Courtland Sutton | DEN | WR | 13 | 14 | 1 |
Ladd McConkey | LAC | WR | 14 | 17 | 3 |
Jalen Hurts | PHI | QB | 3 | 3 | 0 |
Jakobi Meyers | LVR | WR | 15 | 15 | 0 |
Cooper Kupp | LAR | WR | 16 | 10 | -6 |
DK Metcalf | SEA | WR | 17 | 18 | 1 |
Joe Burrow | CIN | QB | 4 | 4 | 0 |
Najee Harris | PIT | RB | 22 | 27 | 5 |
Tyreek Hill | MIA | WR | 18 | 16 | -2 |
Zay Flowers | BAL | WR | 19 | 22 | 3 |
Jerry Jeudy | CLE | WR | 20 | 25 | 5 |
Jauan Jennings | SF | WR | 21 | 32 | 11 |
Davante Adams | NYJ | WR | 22 | 20 | -2 |
Jaxon Smith-Njigba | SEA | WR | 23 | 19 | -4 |
Tyrone Tracy Jr. | NYG | RB | 23 | 22 | -1 |
Terry McLaurin | WAS | WR | 24 | 27 | 3 |
Rhamondre Stevenson | NE | RB | 24 | 25 | 1 |
Jayden Reed | GB | WR | 25 | 30 | 5 |
D'Andre Swift | CHI | RB | 25 | 24 | -1 |
Rico Dowdle | DAL | RB | 26 | 29 | 3 |
DJ Moore | CHI | WR | 26 | 35 | 9 |
Brian Thomas Jr. | JAX | WR | 27 | 21 | -6 |
Cedric Tillman | CLE | WR | 28 | 28 | 0 |
Isaac Guerendo | SF | RB | 27 | 27 | 0 |
Trey McBride | ARI | TE | 1 | 2 | 1 |
Brock Bowers | LVR | TE | 2 | 1 | -1 |
George Kittle | SF | TE | 3 | 3 | 0 |
Calvin Ridley | TEN | WR | 29 | 24 | -5 |
Rachaad White | TB | RB | 28 | 26 | -2 |
Garrett Wilson | NYJ | WR | 30 | 22 | -8 |
Deebo Samuel | SF | WR | 31 | 33 | 2 |
Jayden Daniels | WAS | QB | 5 | 5 | 0 |
Darnell Mooney | ATL | WR | 32 | 34 | 2 |
David Njoku | CLE | TE | 4 | 7 | 3 |
Travis Kelce | KC | TE | 5 | 4 | -1 |
Marvin Harrison Jr. | ARI | WR | 33 | 31 | -2 |
DeVonta Smith | PHI | WR | 34 | 36 | 2 |
Bo Nix | DEN | QB | 6 | 7 | 1 |
Khalil Shakir | BUF | WR | 35 | 38 | 3 |
Evan Engram | JAX | TE | 6 | 5 | -1 |
Baker Mayfield | TB | QB | 7 | 6 | -1 |
Keenan Allen | CHI | WR | 36 | 56 | 20 |
Jameson Williams | DET | WR | 37 | 37 | 0 |
Amari Cooper | BUF | WR | 38 | 26 | -12 |
Tank Dell | HOU | WR | 39 | 29 | -10 |
Christian Watson | GB | WR | 40 | 41 | 1 |
Elijah Moore | CLE | WR | 41 | 43 | 2 |
Chuba Hubbard | CAR | RB | 29 | 30 | 1 |
Travis Etienne Jr. | JAX | RB | 30 | 32 | 2 |
DeAndre Hopkins | KC | WR | 42 | 44 | 2 |
Nick Chubb | CLE | RB | 31 | 31 | 0 |
Justin Herbert | LAC | QB | 8 | 11 | 3 |
Jaylen Waddle | MIA | WR | 43 | 40 | -3 |
Anthony Richardson | IND | QB | 9 | 8 | -1 |
T.J. Hockenson | MIN | TE | 7 | 9 | 2 |
Rome Odunze | CHI | WR | 44 | 47 | 3 |
Josh Downs | IND | WR | 45 | 41 | -4 |
Jordan Addison | MIN | WR | 46 | 46 | 0 |
Tre Tucker | LVR | WR | 47 | 45 | -2 |
Sam Darnold | MIN | QB | 10 | 13 | 3 |
Jonnu Smith | MIA | TE | 8 | 10 | 2 |
Jordan Love | GB | QB | 11 | 15 | 4 |
Geno Smith | SEA | QB | 11 | 12 | 1 |
Kyler Murray | ARI | QB | 13 | 10 | -3 |
Jonathon Brooks | CAR | RB | 32 | 33 | 1 |
Nick Westbrook-Ikhine | TEN | WR | 48 | 63 | 15 |
Adam Thielen | CAR | WR | 49 | 72 | 23 |
CJ Stroud | HOU | QB | 14 | 9 | -5 |
Will Levis | TEN | QB | 15 | 22 | 7 |
Romeo Doubs | GB | WR | 50 | 60 | 10 |
Javonte Williams | DEN | RB | 33 | 36 | 3 |
Devaughn Vele | DEN | WR | 51 | 49 | -2 |
Jameis Winston | CLE | QB | 16 | 19 | 3 |
Cade Otton | TB | TE | 9 | 8 | -1 |
Jaylen Warren | PIT | RB | 34 | 37 | 3 |
Brock Purdy | SF | QB | 17 | 16 | -1 |
Jared Goff | DET | QB | 18 | 18 | 0 |
Xavier Legette | CAR | WR | 52 | 39 | -13 |
Michael Pittman Jr. | IND | WR | 53 | 52 | -1 |
Quentin Johnston | LAC | WR | 54 | 51 | -3 |
Kirk Cousins | ATL | QB | 19 | 14 | -5 |
Russell Wilson | PIT | QB | 19 | 20 | 1 |
Tank Bigsby | JAX | RB | 35 | 35 | 0 |
Xavier Worthy | KC | WR | 55 | 48 | -7 |
Caleb Williams | CHI | QB | 21 | 26 | 5 |
Tyjae Spears | TEN | RB | 36 | 39 | 3 |
Chris Olave | NO | WR | 56 | 50 | -6 |
Demario Douglas | NE | WR | 57 | 55 | -2 |
Jake Ferguson | DAL | TE | 10 | 18 | 8 |
Keon Coleman | BUF | WR | 58 | 57 | -1 |
Trey Benson | ARI | RB | 37 | 40 | 3 |
Alec Pierce | IND | WR | 59 | 58 | -1 |
Wan'Dale Robinson | NYG | WR | 60 | 53 | -7 |
Sam LaPorta | DET | TE | 11 | 11 | 0 |
Patrick Mahomes | KC | QB | 22 | 16 | -6 |
Mike Williams | PIT | WR | 61 | 59 | -2 |
Rashod Bateman | BAL | WR | 62 | 54 | -8 |
Gus Edwards | LAC | RB | 38 | 47 | 9 |
Alexander Mattison | LVR | RB | 39 | 38 | -1 |
Tyler Lockett | SEA | WR | 63 | 62 | -1 |
Dalton Kincaid | BUF | TE | 12 | 14 | 2 |
Ray-Ray McCloud III | ATL | WR | 64 | 64 | 0 |
Ricky Pearsall | SF | WR | 65 | 68 | 3 |
Brandin Cooks | DAL | WR | 66 | 89 | 23 |
Matthew Stafford | LAR | QB | 23 | 23 | 0 |
Zach Charbonnet | SEA | RB | 40 | 41 | 1 |
Diontae Johnson | BAL | WR | 67 | 70 | 3 |
Tua Tagovailoa | MIA | QB | 24 | 24 | 0 |
Mark Andrews | BAL | TE | 13 | 22 | 9 |
Braelon Allen | NYJ | RB | 41 | 50 | 9 |
Dontayvion Wicks | GB | WR | 68 | 74 | 6 |
Devin Singletary | NYG | RB | 42 | 46 | 4 |
Michael Wilson | ARI | WR | 69 | 61 | -8 |
Drake Maye | NE | QB | 25 | 21 | -4 |
Darius Slayton | NYG | WR | 70 | 65 | -5 |
Tyler Boyd | TEN | WR | 71 | 77 | 6 |
Aaron Rodgers | NYJ | QB | 26 | 25 | -1 |
Kayshon Boutte | NE | WR | 72 | 71 | -1 |
Joshua Palmer | LAC | WR | 73 | 66 | -7 |
Hunter Henry | NE | TE | 14 | 12 | -2 |
Justice Hill | BAL | RB | 43 | 44 | 1 |
MarShawn Lloyd | GB | RB | 44 | 42 | -2 |
Jalen McMillan | TB | WR | 74 | 69 | -5 |
Audric Estime | DEN | RB | 45 | 49 | 4 |
Kendre Miller | NO | RB | 45 | 57 | 12 |
Demarcus Robinson | LAR | WR | 75 | 67 | -8 |
Ray Davis | BUF | RB | 47 | 43 | -4 |
Kyle Pitts | ATL | TE | 15 | 13 | -2 |
Derek Carr | NO | QB | 27 | 27 | 0 |
Lil'Jordan Humphrey | DEN | WR | 76 | 78 | 2 |
Noah Brown | WAS | WR | 77 | 76 | -1 |
Mike Gesicki | CIN | TE | 16 | 19 | 3 |
DJ Turner | LVR | WR | 78 | 79 | 1 |
KaVontae Turpin | DAL | WR | 79 | 87 | 8 |
Zamir White | LVR | RB | 48 | 45 | -3 |
Jalen Coker | CAR | WR | 80 | 75 | -5 |
Cooper Rush | DAL | QB | 28 | 28 | 0 |
Tyler Allgeier | ATL | RB | 49 | 48 | -1 |
Zach Ertz | WAS | TE | 17 | 21 | 4 |
Jaylen Wright | MIA | RB | 50 | 52 | 2 |
Adonai Mitchell | IND | WR | 81 | 72 | -9 |
Roschon Johnson | CHI | RB | 51 | 51 | 0 |
Allen Lazard | NYJ | WR | 82 | 80 | -2 |
Jerome Ford | CLE | RB | 52 | 54 | 2 |
Sterling Shepard | TB | WR | 83 | 92 | 9 |
Chigoziem Okonkwo | TEN | TE | 18 | 29 | 11 |
Jeremy McNichols | WAS | RB | 53 | 63 | 10 |
Marquez Valdes-Scantling | NO | WR | 84 | 84 | 0 |
Andrei Iosivas | CIN | WR | 85 | 91 | 6 |
Jalen Tolbert | DAL | WR | 86 | 83 | -3 |
Blake Corum | LAR | RB | 54 | 56 | 2 |
Kareem Hunt | KC | RB | 54 | 55 | 1 |
Will Dissly | LAC | TE | 19 | 15 | -4 |
Gardner Minshew II | LVR | QB | 29 | 29 | 0 |
Parker Washington | JAX | WR | 87 | 82 | -5 |
Troy Franklin | DEN | WR | 88 | 85 | -3 |
Raheem Mostert | MIA | RB | 56 | 62 | 6 |
Patrick Taylor | SF | RB | 57 | 57 | 0 |
David Moore | CAR | WR | 89 | 81 | -8 |
Cam Akers | MIN | RB | 58 | 53 | -5 |
John Metchie III | HOU | WR | 90 | 88 | -2 |
Kimani Vidal | LAC | RB | 59 | 59 | 0 |
Antonio Gibson | NE | RB | 60 | 58 | -2 |
Ameer Abdullah | LVR | RB | 61 | 60 | -1 |
Kenneth Gainwell | PHI | RB | 62 | 61 | -1 |
Tucker Kraft | GB | TE | 20 | 17 | -3 |
Tim Patrick | DET | WR | 91 | 94 | 3 |
Marvin Mims | DEN | WR | 92 | 90 | -2 |
Calvin Austin III | PIT | WR | 93 | 93 | 0 |
Kendrick Bourne | NE | WR | 94 | 86 | -8 |
Austin Ekeler | WAS | RB | 63 | 34 | -29 |
Jalen Nailor | MIN | WR | 95 | 94 | -1 |
Pat Freiermuth | PIT | TE | 21 | 23 | 2 |
J.K. Dobbins | LAC | RB | 64 | 28 | -36 |
Emari Demercado | ARI | RB | 65 | 66 | 1 |
Treylon Burks | TEN | WR | 96 | 96 | 0 |
Cole Kmet | CHI | TE | 22 | 28 | 6 |
Sincere McCormick | LVR | RB | 66 | 66 | 0 |
Dalton Schultz | HOU | TE | 23 | 20 | -3 |
Bryce Young | CAR | QB | 30 | 30 | 0 |
JuJu Smith-Schuster | KC | WR | 97 | 104 | 7 |
Jamaal Williams | NO | RB | 67 | 78 | 11 |
Luke McCaffrey | WAS | WR | 98 | 98 | 0 |
Sean Tucker | TB | RB | 68 | 59 | -9 |
Trey Palmer | TB | WR | 99 | 101 | 2 |
Khalil Herbert | CIN | RB | 69 | 64 | -5 |
Kalif Raymond | DET | WR | 100 | 97 | -3 |
Jaleel McLaughlin | DEN | RB | 70 | 69 | -1 |
Juwan Johnson | NO | TE | 24 | 30 | 6 |
Kyle Juszczyk | SF | RB | 71 | 71 | 0 |
Olamide Zaccheaus | WAS | WR | 101 | 103 | 2 |
Chris Rodriguez Jr. | WAS | RB | 72 | 72 | 0 |
Jordan Mims | NO | RB | 73 | 73 | 0 |
Trey Sermon | IND | RB | 74 | 68 | -6 |
Noah Fant | SEA | TE | 25 | 26 | 1 |
Dyami Brown | WAS | WR | 102 | 120 | 18 |
Greg Dortch | ARI | WR | 103 | 99 | -4 |
Mason Tipton | NO | WR | 104 | 105 | 1 |
Cedrick Wilson | NO | WR | 104 | 106 | 2 |
Malachi Corley | NYJ | WR | 106 | 116 | 10 |
Will Shipley | PHI | RB | 75 | 69 | -6 |
Theo Johnson | NYG | TE | 26 | 24 | -2 |
JaMycal Hasty | NE | RB | 76 | 71 | -5 |
Roman Wilson | PIT | WR | 107 | 102 | -5 |
Ja'Lynn Polk | NE | WR | 108 | 114 | 6 |
Isaiah Davis | NYJ | RB | 77 | 77 | 0 |
Hunter Luepke | DAL | RB | 78 | 65 | -13 |
Van Jefferson | PIT | WR | 109 | 107 | -2 |
Xavier Hutchinson | HOU | WR | 110 | 108 | -2 |
Dylan Laube | LVR | RB | 79 | 79 | 0 |
Hassan Haskins | LAC | RB | 80 | 80 | 0 |
Justin Watson | KC | WR | 111 | 117 | 6 |
Dallas Goedert | PHI | TE | 27 | 16 | -11 |
Mack Hollins | BUF | WR | 112 | 112 | 0 |
Julius Chestnut | TEN | RB | 81 | 81 | 0 |
Pos |