Remaining Strength of Schedule by Position
(Updated 12/23)
What is this table?
This table shows the remaining strength of schedule for each team! The first 4 columns are for the rest of the season, including the playoffs. The final 4 columns are only looking at the fantasy playoffs (weeks 15-17). Strength here is determined by schedule adjusted fantasy points allowed by the opposing defense. In other words, how many PPG are their remaining matchups worth.
How to read the table:
A -1 value in this table would mean that, on average, that team’s opponents limit fantasy production to that position by 1 point per game. A +1 value would mean the opposite. On average, that team’s opponents boost fantasy production to that position by 1 point per game. You can simplify all of that with the color coding. Green is good and red is bad. So a larger number (green) under a column indicates really good matchups, and a lower negative number (red) indicates bad matchups!
| Team ABV | Team | QB | RB | WR | TE | QB Playoff | RB Playoff | WR Playoff | TE Playoff |
|---|---|---|---|---|---|---|---|---|---|
| DET | Lions | -6.49 | -2.68 | -7.09 | -2.58 | -6.49 | -2.68 | -7.09 | -2.58 |
| MIA | Dolphins | 2.13 | 2.07 | -1.19 | 1.24 | 2.13 | 2.07 | -1.19 | 1.24 |
| BAL | Ravens | -2.32 | -3.71 | -1.02 | -4.03 | -2.32 | -3.71 | 2.17 | -4.03 |
| SEA | Seahawks | -2.42 | 2.82 | -0.94 | -2.38 | -2.42 | 2.82 | -0.94 | -2.38 |
| NYG | Giants | -0.47 | 4.26 | -1.43 | -1.73 | -0.47 | 4.26 | -1.43 | -1.73 |
| MIN | Vikings | 1.62 | -0.84 | 5.72 | -0.08 | 1.62 | -0.84 | 5.72 | -0.08 |
| DAL | Cowboys | 2.35 | 6.71 | 0.46 | 4.54 | 2.35 | 6.71 | 0.46 | 4.54 |
| JAX | Jaguars | 0.63 | 0.12 | 3.27 | 4.12 | 0.63 | 0.12 | 3.27 | 4.12 |
| WAS | Commanders | 5.22 | 2.23 | 5.75 | -1.27 | 5.22 | 2.23 | 5.75 | -1.27 |
| CIN | Bengals | 0.10 | 4.03 | -6.46 | 2.63 | 0.10 | 4.03 | -6.46 | 2.63 |
| ATL | Falcons | -0.97 | -2.54 | 1.87 | -0.90 | -0.97 | -2.54 | 1.87 | -0.90 |
| PIT | Steelers | -3.57 | 2.25 | -1.01 | -1.63 | -3.57 | 2.25 | -3.75 | -1.63 |
| IND | Colts | 0.24 | -2.73 | 0.76 | 1.98 | 0.24 | -2.73 | 0.76 | 1.98 |
| CAR | Panthers | -1.80 | -3.59 | -5.58 | 1.32 | -1.80 | -3.59 | -5.58 | 1.32 |
| ARI | Cardinals | 4.03 | 6.30 | -4.19 | 9.17 | 4.03 | 6.30 | -4.19 | 9.17 |
| NO | Saints | 3.57 | -2.21 | 1.14 | 0.74 | 3.57 | -2.21 | 1.14 | 0.74 |
| NYJ | Jets | 0.08 | -1.75 | 0.72 | -0.06 | 0.08 | -1.75 | 0.72 | -0.06 |
| SF | 49ers | -0.27 | -3.50 | 5.14 | -1.25 | -0.27 | -3.50 | 5.14 | -1.25 |
| LV | Raiders | 3.17 | 4.82 | 0.12 | -0.79 | 3.17 | 4.82 | 0.12 | -0.79 |
| TB | Bucs | -0.38 | 0.40 | -2.32 | 4.52 | -0.38 | 0.40 | -2.32 | 4.52 |
| DEN | Broncos | -3.28 | -4.21 | -5.11 | -0.38 | -3.28 | -4.21 | -5.11 | -0.38 |
| GB | Packers | -2.43 | -1.23 | -0.32 | -2.70 | -2.43 | -1.23 | -0.32 | -2.70 |
| CHI | Bears | 2.12 | 0.40 | 3.67 | 1.75 | 2.12 | 0.40 | 3.67 | 1.75 |
| LA | Rams | 0.86 | 3.35 | 3.92 | -2.82 | 0.86 | 3.35 | 3.92 | -2.82 |
| HOU | Texans | -4.97 | -0.60 | -5.22 | -1.43 | -4.97 | -0.60 | -5.22 | -1.43 |
| BUF | Bills | -3.81 | 1.84 | -7.98 | -5.14 | -3.81 | 1.84 | -7.98 | -5.14 |
| LAC | Chargers | -3.60 | -1.30 | -7.73 | -1.54 | -3.60 | -1.30 | -7.73 | -1.54 |
| TEN | Titans | -2.99 | -0.62 | -4.79 | 0.42 | -2.99 | -0.62 | -4.79 | 0.42 |
| KC | Chiefs | -1.44 | -3.25 | -2.93 | 3.37 | -1.44 | -3.25 | -2.93 | 3.37 |
| CLE | Browns | 2.47 | -3.52 | 2.87 | 3.76 | 2.47 | -3.52 | 2.87 | 3.76 |
| NE | Patriots | 2.65 | 5.69 | -2.10 | -0.64 | 2.65 | 5.69 | -2.10 | -0.64 |
| PHI | Eagles | -3.52 | 5.47 | -6.04 | -3.31 | -3.52 | 5.47 | -6.04 | -3.31 |

