ROS PPG Rankings
Read This:
You DO NOT need to upload this page to the Sleeper League Trade Calculator or the Simple Trade Calculator! The most up to date PPG projections will auto populate when this page is updated.
| Player Name | Team | Pos | Games | PPR | HPPR | Std | 1.5 TE | 6 Pt Pass | DK |
|---|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey | SF | RB | 1 | 25.76 | 22.67 | 19.86 | 25.76 | 25.76 | 25.76 |
| Jonathan Taylor | IND | RB | 1 | 21.97 | 21.00 | 20.05 | 21.97 | 21.97 | 21.97 |
| Jahmyr Gibbs | DET | RB | 1 | 21.29 | 19.38 | 17.60 | 21.29 | 21.29 | 21.29 |
| De'Von Achane | MIA | RB | 1 | 20.45 | 17.85 | 15.53 | 20.45 | 20.45 | 20.45 |
| Ja'Marr Chase | CIN | WR | 1 | 23.81 | 19.84 | 16.41 | 23.81 | 23.81 | 23.81 |
| Jaxon Smith-Njigba | SEA | WR | 1 | 22.00 | 17.86 | 14.40 | 22.00 | 22.00 | 22.00 |
| Puka Nacua | LA | WR | 1 | 20.32 | 16.67 | 13.53 | 20.32 | 20.32 | 20.32 |
| Bijan Robinson | ATL | RB | 1 | 18.89 | 17.03 | 15.30 | 18.89 | 18.89 | 18.89 |
| James Cook | BUF | RB | 1 | 17.45 | 16.20 | 15.02 | 17.45 | 17.45 | 17.45 |
| Derrick Henry | BAL | RB | 1 | 16.28 | 15.74 | 15.21 | 16.28 | 16.28 | 16.28 |
| Josh Jacobs | GB | RB | 1 | 15.96 | 14.85 | 13.80 | 15.96 | 15.96 | 15.96 |
| Bucky Irving | TB | RB | 1 | 16.08 | 14.51 | 13.05 | 16.08 | 16.08 | 16.08 |
| Javonte Williams | DAL | RB | 1 | 15.64 | 14.15 | 12.78 | 15.64 | 15.64 | 15.64 |
| Kyren Williams | LA | RB | 1 | 14.74 | 13.82 | 12.94 | 14.74 | 14.74 | 14.74 |
| Rashee Rice | KC | WR | 1 | 19.90 | 16.17 | 13.02 | 19.90 | 19.90 | 19.90 |
| CeeDee Lamb | DAL | WR | 1 | 18.88 | 15.57 | 12.73 | 18.88 | 18.88 | 18.88 |
| Amon-Ra St. Brown | DET | WR | 1 | 18.42 | 14.94 | 12.01 | 18.42 | 18.42 | 18.42 |
| Davante Adams | LA | WR | 1 | 17.61 | 14.57 | 12.01 | 17.61 | 17.61 | 17.61 |
| Nico Collins | HOU | WR | 1 | 17.07 | 14.24 | 11.80 | 17.07 | 17.07 | 17.07 |
| George Pickens | DAL | WR | 1 | 16.84 | 14.05 | 11.62 | 16.84 | 16.84 | 16.84 |
| Trey McBride | ARI | TE | 1 | 19.04 | 14.99 | 11.66 | 21.07 | 19.04 | 19.04 |
| Brock Bowers | LV | TE | 1 | 16.07 | 12.80 | 10.10 | 17.70 | 16.07 | 16.07 |
| George Kittle | SF | TE | 1 | 14.37 | 11.88 | 9.75 | 15.61 | 14.37 | 14.37 |
| Tyler Warren | IND | TE | 1 | 13.73 | 10.98 | 8.70 | 15.10 | 13.73 | 13.73 |
| A.J. Brown | PHI | WR | 1 | 16.38 | 13.70 | 11.38 | 16.38 | 16.38 | 16.38 |
| Emeka Egbuka | TB | WR | 1 | 16.06 | 13.40 | 11.12 | 16.06 | 16.06 | 16.06 |
| Jaylen Waddle | MIA | WR | 1 | 15.94 | 13.23 | 10.92 | 15.94 | 15.94 | 15.94 |
| Tetairoa McMillan | CAR | WR | 1 | 15.80 | 13.08 | 10.77 | 15.80 | 15.80 | 15.80 |
| Drake London | ATL | WR | 1 | 15.84 | 12.89 | 10.35 | 15.84 | 15.84 | 15.84 |
| Justin Jefferson | MIN | WR | 1 | 15.22 | 12.71 | 10.53 | 15.22 | 15.22 | 15.22 |
| Ladd McConkey | LAC | WR | 1 | 15.25 | 12.52 | 10.20 | 15.25 | 15.25 | 15.25 |
| DeVonta Smith | PHI | WR | 1 | 15.02 | 12.33 | 10.04 | 15.02 | 15.02 | 15.02 |
| Tee Higgins | CIN | WR | 1 | 14.44 | 12.20 | 10.26 | 14.44 | 14.44 | 14.44 |
| Stefon Diggs | NE | WR | 1 | 14.70 | 11.91 | 9.57 | 14.70 | 14.70 | 14.70 |
| Zay Flowers | BAL | WR | 1 | 14.27 | 11.73 | 9.55 | 14.27 | 14.27 | 14.27 |
| Jameson Williams | DET | WR | 1 | 13.43 | 11.56 | 9.91 | 13.43 | 13.43 | 13.43 |
| Chris Olave | NO | WR | 1 | 14.04 | 11.39 | 9.11 | 14.04 | 14.04 | 14.04 |
| Wan'Dale Robinson | NYG | WR | 1 | 14.61 | 11.32 | 8.66 | 14.61 | 14.61 | 14.61 |
| Courtland Sutton | DEN | WR | 1 | 13.55 | 11.26 | 9.29 | 13.55 | 13.55 | 13.55 |
| Michael Pittman | IND | WR | 1 | 13.80 | 11.11 | 8.85 | 13.80 | 13.80 | 13.80 |
| Josh Allen | BUF | QB | 1 | 23.42 | 23.42 | 23.42 | 23.42 | 27.34 | 23.42 |
| Patrick Mahomes | KC | QB | 1 | 22.77 | 22.77 | 22.77 | 22.77 | 27.03 | 22.77 |
| Drake Maye | NE | QB | 1 | 22.42 | 22.38 | 22.34 | 22.42 | 26.11 | 22.42 |
| Chase Brown | CIN | RB | 1 | 14.93 | 13.50 | 12.16 | 14.93 | 14.93 | 14.93 |
| Saquon Barkley | PHI | RB | 1 | 14.08 | 13.22 | 12.39 | 14.08 | 14.08 | 14.08 |
| Ashton Jeanty | LV | RB | 1 | 14.17 | 12.86 | 11.63 | 14.17 | 14.17 | 14.17 |
| DK Metcalf | PIT | WR | 1 | 13.12 | 10.98 | 9.13 | 13.12 | 13.12 | 13.12 |
| Michael Wilson | ARI | WR | 1 | 13.22 | 10.81 | 8.77 | 13.22 | 13.22 | 13.22 |
| Rome Odunze | CHI | WR | 1 | 12.83 | 10.66 | 8.80 | 12.83 | 12.83 | 12.83 |
| Marvin Harrison Jr. | ARI | WR | 1 | 12.70 | 10.60 | 8.78 | 12.70 | 12.70 | 12.70 |
| Deebo Samuel Sr. | WAS | WR | 1 | 12.52 | 10.45 | 8.62 | 12.52 | 12.52 | 12.52 |
| Jauan Jennings | SF | WR | 1 | 12.54 | 10.28 | 8.37 | 12.54 | 12.54 | 12.54 |
| Christian Watson | GB | WR | 1 | 11.87 | 9.99 | 8.35 | 11.87 | 11.87 | 11.87 |
| Terry McLaurin | WAS | WR | 1 | 11.79 | 9.79 | 8.06 | 11.79 | 11.79 | 11.79 |
| Alec Pierce | IND | WR | 1 | 11.34 | 9.58 | 8.04 | 11.34 | 11.34 | 11.34 |
| Brian Thomas Jr. | JAX | WR | 1 | 11.37 | 9.48 | 7.85 | 11.37 | 11.37 | 11.37 |
| Jakobi Meyers | LV | WR | 1 | 11.69 | 9.37 | 7.41 | 11.69 | 11.69 | 11.69 |
| Jake Ferguson | DAL | TE | 1 | 13.23 | 10.39 | 8.03 | 14.66 | 13.23 | 13.23 |
| Travis Kelce | KC | TE | 1 | 12.60 | 9.90 | 7.68 | 13.95 | 12.60 | 12.60 |
| Kyle Pitts | ATL | TE | 1 | 11.73 | 9.56 | 7.70 | 12.82 | 11.73 | 11.73 |
| Dallas Goedert | PHI | TE | 1 | 11.15 | 8.97 | 7.16 | 12.23 | 11.15 | 11.15 |
| Ricky Pearsall | SF | WR | 1 | 11.24 | 9.26 | 7.57 | 11.24 | 11.24 | 11.24 |
| Troy Franklin | DEN | WR | 1 | 11.21 | 9.07 | 7.27 | 11.21 | 11.21 | 11.21 |
| Xavier Worthy | KC | WR | 1 | 10.76 | 9.00 | 7.47 | 10.76 | 10.76 | 10.76 |
| Mike Evans | TB | WR | 1 | 10.53 | 8.91 | 7.48 | 10.53 | 10.53 | 10.53 |
| Jordan Addison | MIN | WR | 1 | 10.54 | 8.74 | 7.18 | 10.54 | 10.54 | 10.54 |
| Romeo Doubs | GB | WR | 1 | 10.52 | 8.64 | 7.03 | 10.52 | 10.52 | 10.52 |
| Khalil Shakir | BUF | WR | 1 | 10.50 | 8.47 | 6.74 | 10.50 | 10.50 | 10.50 |
| Quentin Johnston | LAC | WR | 1 | 10.17 | 8.36 | 6.80 | 10.17 | 10.17 | 10.17 |
| DJ Moore | CHI | WR | 1 | 9.94 | 8.17 | 6.66 | 9.94 | 9.94 | 9.94 |
| RJ Harvey | DEN | RB | 1 | 13.99 | 12.65 | 11.41 | 13.99 | 13.99 | 13.99 |
| Omarion Hampton | LAC | RB | 1 | 13.29 | 12.14 | 11.04 | 13.29 | 13.29 | 13.29 |
| TreVeyon Henderson | NE | RB | 1 | 12.95 | 11.65 | 10.45 | 12.95 | 12.95 | 12.95 |
| Quinshon Judkins | CLE | RB | 1 | 12.37 | 11.45 | 10.59 | 12.37 | 12.37 | 12.37 |
| Breece Hall | NYJ | RB | 1 | 12.52 | 11.20 | 10.00 | 12.52 | 12.52 | 12.52 |
| Travis Etienne | JAX | RB | 1 | 12.00 | 11.03 | 10.12 | 12.00 | 12.00 | 12.00 |
| Rico Dowdle | CAR | RB | 1 | 12.00 | 10.67 | 9.47 | 12.00 | 12.00 | 12.00 |
| D'Andre Swift | CHI | RB | 1 | 11.80 | 10.44 | 9.22 | 11.80 | 11.80 | 11.80 |
| Jaylen Warren | PIT | RB | 1 | 11.68 | 10.23 | 8.94 | 11.68 | 11.68 | 11.68 |
| Kenneth Walker III | SEA | RB | 1 | 10.98 | 10.01 | 9.11 | 10.98 | 10.98 | 10.98 |
| Woody Marks | HOU | RB | 1 | 11.11 | 9.81 | 8.66 | 11.11 | 11.11 | 11.11 |
| Kyle Monangai | CHI | RB | 1 | 10.31 | 9.50 | 8.75 | 10.31 | 10.31 | 10.31 |
| David Montgomery | DET | RB | 1 | 10.01 | 9.34 | 8.70 | 10.01 | 10.01 | 10.01 |
| Devin Neal | NO | RB | 1 | 9.88 | 9.05 | 8.27 | 9.88 | 9.88 | 9.88 |
| Aaron Jones | MIN | RB | 1 | 9.98 | 8.92 | 7.94 | 9.98 | 9.98 | 9.98 |
| Tony Pollard | TEN | RB | 1 | 9.77 | 8.72 | 7.76 | 9.77 | 9.77 | 9.77 |
| Chris Rodriguez Jr. | WAS | RB | 1 | 9.02 | 8.55 | 8.11 | 9.02 | 9.02 | 9.02 |
| Zach Charbonnet | SEA | RB | 1 | 9.15 | 8.29 | 7.51 | 9.15 | 9.15 | 9.15 |
| Kenneth Gainwell | PIT | RB | 1 | 9.19 | 8.01 | 6.92 | 9.19 | 9.19 | 9.19 |
| Tyrone Tracy Jr. | NYG | RB | 1 | 8.56 | 7.82 | 7.12 | 8.56 | 8.56 | 8.56 |
| Kareem Hunt | KC | RB | 1 | 8.14 | 7.60 | 7.09 | 8.14 | 8.14 | 8.14 |
| Isiah Pacheco | KC | RB | 1 | 7.97 | 7.36 | 6.79 | 7.97 | 7.97 | 7.97 |
| Devin Singletary | NYG | RB | 1 | 7.83 | 7.24 | 6.69 | 7.83 | 7.83 | 7.83 |
| Rhamondre Stevenson | NE | RB | 1 | 7.87 | 7.15 | 6.47 | 7.87 | 7.87 | 7.87 |
| Blake Corum | LA | RB | 1 | 7.53 | 7.01 | 6.53 | 7.53 | 7.53 | 7.53 |
| Chuba Hubbard | CAR | RB | 1 | 7.63 | 6.92 | 6.25 | 7.63 | 7.63 | 7.63 |
| Kimani Vidal | LAC | RB | 1 | 7.60 | 6.88 | 6.21 | 7.60 | 7.60 | 7.60 |
| Bhayshul Tuten | JAX | RB | 1 | 7.37 | 6.74 | 6.16 | 7.37 | 7.37 | 7.37 |
| Brian Robinson | SF | RB | 1 | 7.22 | 6.69 | 6.19 | 7.22 | 7.22 | 7.22 |
| Tyler Allgeier | ATL | RB | 1 | 7.04 | 6.61 | 6.20 | 7.04 | 7.04 | 7.04 |
| Jordan Mason | MIN | RB | 1 | 7.04 | 6.55 | 6.08 | 7.04 | 7.04 | 7.04 |
| Rachaad White | TB | RB | 1 | 7.44 | 6.49 | 5.62 | 7.44 | 7.44 | 7.44 |
| Alvin Kamara | NO | RB | 1 | 7.39 | 6.33 | 5.37 | 7.39 | 7.39 | 7.39 |
| Jacory Croskey-Merritt | WAS | RB | 1 | 6.62 | 6.13 | 5.67 | 6.62 | 6.62 | 6.62 |
| Emanuel Wilson | GB | RB | 1 | 6.52 | 6.03 | 5.57 | 6.52 | 6.52 | 6.52 |
| Tyjae Spears | TEN | RB | 1 | 6.95 | 5.94 | 5.01 | 6.95 | 6.95 | 6.95 |
| Dak Prescott | DAL | QB | 1 | 21.48 | 21.48 | 21.48 | 21.48 | 26.00 | 21.48 |
| Matthew Stafford | LA | QB | 1 | 20.78 | 20.78 | 20.78 | 20.78 | 24.92 | 20.78 |
| Lamar Jackson | BAL | QB | 1 | 20.32 | 20.32 | 20.32 | 20.32 | 23.85 | 20.32 |
| Joe Burrow | CIN | QB | 1 | 20.08 | 20.08 | 20.08 | 20.08 | 24.72 | 20.08 |
| Jalen Hurts | PHI | QB | 1 | 19.66 | 19.66 | 19.66 | 19.66 | 22.50 | 19.66 |
| Jaxson Dart | NYG | QB | 1 | 19.27 | 19.27 | 19.27 | 19.27 | 22.51 | 19.27 |
| Jacoby Brissett | ARI | QB | 1 | 18.92 | 18.92 | 18.92 | 18.92 | 22.31 | 18.92 |
| Brock Purdy | SF | QB | 1 | 18.69 | 18.69 | 18.69 | 18.69 | 21.86 | 18.69 |
| Justin Herbert | LAC | QB | 1 | 18.27 | 18.27 | 18.27 | 18.27 | 21.35 | 18.27 |
| Dalton Kincaid | BUF | TE | 1 | 11.00 | 8.79 | 6.96 | 12.11 | 11.00 | 11.00 |
| Caleb Williams | CHI | QB | 1 | 17.81 | 17.73 | 17.65 | 17.81 | 20.92 | 17.81 |
| Jared Goff | DET | QB | 1 | 17.56 | 17.56 | 17.56 | 17.56 | 21.27 | 17.56 |
| Bo Nix | DEN | QB | 1 | 17.20 | 17.20 | 17.20 | 17.20 | 20.38 | 17.20 |
| Baker Mayfield | TB | QB | 1 | 17.00 | 17.00 | 17.00 | 17.00 | 20.77 | 17.00 |
| Sam Darnold | SEA | QB | 1 | 16.71 | 16.71 | 16.71 | 16.71 | 19.78 | 16.71 |
| Jordan Love | GB | QB | 1 | 16.43 | 16.43 | 16.43 | 16.43 | 19.84 | 16.43 |
| Trevor Lawrence | JAX | QB | 1 | 16.26 | 16.26 | 16.26 | 16.26 | 19.09 | 16.26 |
| Marcus Mariota | WAS | QB | 1 | 15.94 | 15.94 | 15.94 | 15.94 | 18.73 | 15.94 |
| C.J. Stroud | HOU | QB | 1 | 15.59 | 15.59 | 15.59 | 15.59 | 18.21 | 15.59 |
| Jayden Higgins | HOU | WR | 1 | 9.71 | 7.98 | 6.52 | 9.71 | 9.71 | 9.71 |
| Chris Godwin Jr. | TB | WR | 1 | 9.62 | 7.90 | 6.45 | 9.62 | 9.62 | 9.62 |
| Luther Burden III | CHI | WR | 1 | 9.36 | 7.79 | 6.45 | 9.36 | 9.36 | 9.36 |
| Kayshon Boutte | NE | WR | 1 | 9.21 | 7.61 | 6.25 | 9.21 | 9.21 | 9.21 |
| Keenan Allen | LAC | WR | 1 | 9.42 | 7.45 | 5.77 | 9.42 | 9.42 | 9.42 |
| Darnell Mooney | ATL | WR | 1 | 8.79 | 7.31 | 6.06 | 8.79 | 8.79 | 8.79 |
| Jayden Reed | GB | WR | 1 | 8.48 | 7.18 | 6.03 | 8.48 | 8.48 | 8.48 |
| Josh Downs | IND | WR | 1 | 8.87 | 7.09 | 5.59 | 8.87 | 8.87 | 8.87 |
| Garrett Wilson | NYJ | WR | 1 | 8.79 | 7.01 | 5.46 | 8.79 | 8.79 | 8.79 |
| Rashid Shaheed | SEA | WR | 1 | 8.00 | 6.86 | 5.89 | 8.00 | 8.00 | 8.00 |
| Jerry Jeudy | CLE | WR | 1 | 8.23 | 6.72 | 5.44 | 8.23 | 8.23 | 8.23 |
| Tre Tucker | LV | WR | 1 | 7.97 | 6.58 | 5.35 | 7.97 | 7.97 | 7.97 |
| Darius Slayton | NYG | WR | 1 | 7.89 | 6.51 | 5.33 | 7.89 | 7.89 | 7.89 |
| Jalen Coker | CAR | WR | 1 | 7.94 | 6.45 | 5.20 | 7.94 | 7.94 | 7.94 |
| Devaughn Vele | NO | WR | 1 | 7.63 | 6.18 | 4.97 | 7.63 | 7.63 | 7.63 |
| Matthew Golden | GB | WR | 1 | 7.32 | 6.06 | 4.97 | 7.32 | 7.32 | 7.32 |
| Chimere Dike | TEN | WR | 1 | 8.00 | 6.58 | 5.37 | 8.00 | 8.00 | 8.00 |
| Adonai Mitchell | NYJ | WR | 1 | 8.09 | 6.53 | 5.20 | 8.09 | 8.09 | 8.09 |
| Cooper Kupp | SEA | WR | 1 | 7.97 | 6.44 | 5.14 | 7.97 | 7.97 | 7.97 |
| Parker Washington | JAX | WR | 1 | 7.98 | 6.36 | 5.00 | 7.98 | 7.98 | 7.98 |
| Elic Ayomanor | TEN | WR | 1 | 7.62 | 6.21 | 5.02 | 7.62 | 7.62 | 7.62 |
| Sean Tucker | TB | RB | 1 | 6.31 | 5.78 | 5.29 | 6.31 | 6.31 | 6.31 |
| Nick Chubb | HOU | RB | 1 | 6.07 | 5.67 | 5.29 | 6.07 | 6.07 | 6.07 |
| Tank Bigsby | PHI | RB | 1 | 5.73 | 5.44 | 5.16 | 5.73 | 5.73 | 5.73 |
| Ollie Gordon II | MIA | RB | 1 | 5.68 | 5.39 | 5.12 | 5.68 | 5.68 | 5.68 |
| Michael Carter | ARI | RB | 1 | 6.20 | 5.24 | 4.38 | 6.20 | 6.20 | 6.20 |
| Isaiah Davis | NYJ | RB | 1 | 5.78 | 5.14 | 4.56 | 5.78 | 5.78 | 5.78 |
| Ray Davis | BUF | RB | 1 | 5.35 | 5.03 | 4.72 | 5.35 | 5.35 | 5.35 |
| Harold Fannin Jr. | CLE | TE | 1 | 10.88 | 8.58 | 6.68 | 12.03 | 10.88 | 10.88 |
| Brenton Strange | JAX | TE | 1 | 10.43 | 8.17 | 6.32 | 11.56 | 10.43 | 10.43 |
| Hunter Henry | NE | TE | 1 | 9.77 | 7.80 | 6.17 | 10.75 | 9.77 | 9.77 |
| Colston Loveland | CHI | TE | 1 | 9.28 | 7.45 | 5.94 | 10.20 | 9.28 | 9.28 |
| Oronde Gadsden II | LAC | TE | 1 | 9.13 | 7.24 | 5.66 | 10.07 | 9.13 | 9.13 |
| Darren Waller | MIA | TE | 1 | 8.69 | 6.99 | 5.57 | 9.54 | 8.69 | 8.69 |
| Theo Johnson | NYG | TE | 1 | 8.59 | 6.77 | 5.28 | 9.49 | 8.59 | 8.59 |
| Mark Andrews | BAL | TE | 1 | 7.93 | 6.60 | 5.44 | 8.59 | 7.93 | 7.93 |
| Dalton Schultz | HOU | TE | 1 | 8.29 | 6.40 | 4.81 | 9.23 | 8.29 | 8.29 |
| Juwan Johnson | NO | TE | 1 | 7.76 | 6.07 | 4.63 | 8.60 | 7.76 | 7.76 |
| T.J. Hockenson | MIN | TE | 1 | 7.31 | 5.78 | 4.49 | 8.07 | 7.31 | 7.31 |
| Cade Otton | TB | TE | 1 | 6.99 | 5.50 | 4.23 | 7.73 | 6.99 | 6.99 |
| Mason Taylor | NYJ | TE | 1 | 6.81 | 5.32 | 4.08 | 7.55 | 6.81 | 6.81 |
| Isaiah Likely | BAL | TE | 1 | 6.31 | 5.20 | 4.25 | 6.86 | 6.31 | 6.31 |
| AJ Barner | SEA | TE | 1 | 6.56 | 5.08 | 3.86 | 7.29 | 6.56 | 6.56 |
| Brashard Smith | KC | RB | 1 | 5.81 | 4.92 | 4.13 | 5.81 | 5.81 | 5.81 |
| Dylan Sampson | CLE | RB | 1 | 5.36 | 4.80 | 4.27 | 5.36 | 5.36 | 5.36 |
| Samaje Perine | CIN | RB | 1 | 5.25 | 4.61 | 4.04 | 5.25 | 5.25 | 5.25 |
| Jaylen Wright | MIA | RB | 1 | 4.73 | 4.43 | 4.15 | 4.73 | 4.73 | 4.73 |
| Trey Benson | ARI | RB | 1 | 4.88 | 4.29 | 3.72 | 4.88 | 4.88 | 4.88 |
| Keaton Mitchell | BAL | RB | 1 | 5.09 | 4.70 | 4.33 | 5.09 | 5.09 | 5.09 |
| Kaleb Johnson | PIT | RB | 1 | 4.67 | 4.50 | 4.33 | 4.67 | 4.67 | 4.67 |
| Jeremy McNichols | WAS | RB | 1 | 4.77 | 4.34 | 3.93 | 4.77 | 4.77 | 4.77 |
| Justice Hill | BAL | RB | 1 | 4.98 | 4.20 | 3.50 | 4.98 | 4.98 | 4.98 |
| Jaleel McLaughlin | DEN | RB | 1 | 4.77 | 4.11 | 3.54 | 4.77 | 4.77 | 4.77 |
| Jaydon Blue | DAL | RB | 1 | 4.48 | 4.04 | 3.65 | 4.48 | 4.48 | 4.48 |
| J.K. Dobbins | DEN | RB | 1 | 4.35 | 3.93 | 3.54 | 4.35 | 4.35 | 4.35 |
| DJ Giddens | IND | RB | 1 | 4.27 | 3.81 | 3.41 | 4.27 | 4.27 | 4.27 |
| Tez Johnson | TB | WR | 1 | 7.47 | 6.10 | 4.95 | 7.47 | 7.47 | 7.47 |
| Marvin Mims Jr. | DEN | WR | 1 | 7.21 | 6.04 | 5.02 | 7.21 | 7.21 | 7.21 |
| Marquise Brown | KC | WR | 1 | 7.29 | 5.89 | 4.68 | 7.29 | 7.29 | 7.29 |
| Mack Hollins | NE | WR | 1 | 7.10 | 5.79 | 4.67 | 7.10 | 7.10 | 7.10 |
| John Metchie III | NYJ | WR | 1 | 6.97 | 5.64 | 4.48 | 6.97 | 6.97 | 6.97 |
| Keon Coleman | BUF | WR | 1 | 6.55 | 5.49 | 4.53 | 6.55 | 6.55 | 6.55 |
| Xavier Legette | CAR | WR | 1 | 6.58 | 5.37 | 4.34 | 6.58 | 6.58 | 6.58 |
| Christian Kirk | HOU | WR | 1 | 6.56 | 5.30 | 4.22 | 6.56 | 6.56 | 6.56 |
| Rashod Bateman | BAL | WR | 1 | 6.14 | 5.19 | 4.36 | 6.14 | 6.14 | 6.14 |
| Jerome Ford | CLE | RB | 1 | 4.26 | 3.73 | 3.23 | 4.26 | 4.26 | 4.26 |
| Dontayvion Wicks | GB | WR | 1 | 6.25 | 5.13 | 4.16 | 6.25 | 6.25 | 6.25 |
| Jaylin Noel | HOU | WR | 1 | 6.21 | 5.06 | 4.10 | 6.21 | 6.21 | 6.21 |
| Pat Bryant | DEN | WR | 1 | 6.01 | 4.92 | 3.99 | 6.01 | 6.01 | 6.01 |
| Isaac TeSlaa | DET | WR | 1 | 5.75 | 4.87 | 4.13 | 5.75 | 5.75 | 5.75 |
| Cedric Tillman | CLE | WR | 1 | 5.95 | 4.80 | 3.84 | 5.95 | 5.95 | 5.95 |
| Andrei Iosivas | CIN | WR | 1 | 5.72 | 4.71 | 3.83 | 5.72 | 5.72 | 5.72 |
| DeMario Douglas | NE | WR | 1 | 5.75 | 4.61 | 3.65 | 5.75 | 5.75 | 5.75 |
| Malik Washington | MIA | WR | 1 | 5.73 | 4.54 | 3.52 | 5.73 | 5.73 | 5.73 |
| Bryce Young | CAR | QB | 1 | 15.31 | 15.31 | 15.31 | 15.31 | 17.84 | 15.31 |
| Evan Engram | DEN | TE | 1 | 6.32 | 4.90 | 3.71 | 7.03 | 6.32 | 6.32 |
| Mike Gesicki | CIN | TE | 1 | 5.94 | 4.75 | 3.76 | 6.54 | 5.94 | 5.94 |
| David Njoku | CLE | TE | 1 | 5.98 | 4.66 | 3.55 | 6.65 | 5.98 | 5.98 |
| J.J. McCarthy | MIN | QB | 1 | 14.93 | 14.93 | 14.93 | 14.93 | 18.15 | 14.93 |
| Tyler Shough | NO | QB | 1 | 14.32 | 14.32 | 14.32 | 14.32 | 16.85 | 14.32 |
| Tua Tagovailoa | MIA | QB | 1 | 14.02 | 14.02 | 14.02 | 14.02 | 17.01 | 14.02 |
| Tyrod Taylor | NYJ | QB | 1 | 13.69 | 13.69 | 13.69 | 13.69 | 15.80 | 13.69 |
| Aaron Rodgers | PIT | QB | 1 | 13.03 | 13.03 | 13.03 | 13.03 | 15.72 | 13.03 |
| Geno Smith | LV | QB | 1 | 12.32 | 12.32 | 12.32 | 12.32 | 14.53 | 12.32 |
| Kirk Cousins | ATL | QB | 1 | 12.12 | 12.12 | 12.12 | 12.12 | 14.29 | 12.12 |
| Jayden Daniels | WAS | QB | 1 | 11.74 | 11.74 | 11.74 | 11.74 | 13.61 | 11.74 |
| Cam Ward | TEN | QB | 1 | 11.41 | 11.41 | 11.41 | 11.41 | 13.47 | 11.41 |
| Jonnu Smith | PIT | TE | 1 | 5.53 | 4.44 | 3.51 | 6.07 | 5.53 | 5.53 |
| Kyle Williams | NE | WR | 1 | 5.25 | 4.41 | 3.71 | 5.25 | 5.25 | 5.25 |
| Tre Harris | LAC | WR | 1 | 6.05 | 5.01 | 4.13 | 6.05 | 6.05 | 6.05 |
| DeAndre Hopkins | BAL | WR | 1 | 5.92 | 4.94 | 4.11 | 5.92 | 5.92 | 5.92 |
| Pat Freiermuth | PIT | TE | 1 | 5.60 | 4.39 | 3.38 | 6.20 | 5.60 | 5.60 |
| Gunnar Helm | TEN | TE | 1 | 5.51 | 4.23 | 3.17 | 6.15 | 5.51 | 5.51 |
| Noah Fant | CIN | TE | 1 | 5.18 | 4.07 | 3.11 | 5.74 | 5.18 | 5.18 |
| Chig Okonkwo | TEN | TE | 1 | 5.05 | 3.89 | 2.90 | 5.63 | 5.05 | 5.05 |
| Jack Bech | LV | WR | 1 | 5.88 | 4.84 | 3.97 | 5.88 | 5.88 | 5.88 |
| Tory Horton | SEA | WR | 1 | 5.84 | 4.79 | 3.90 | 5.84 | 5.84 | 5.84 |
| Olamide Zaccheaus | CHI | WR | 1 | 5.86 | 4.68 | 3.66 | 5.86 | 5.86 | 5.86 |
| Calvin Austin III | PIT | WR | 1 | 5.70 | 4.63 | 3.70 | 5.70 | 5.70 | 5.70 |
| Tyquan Thornton | KC | WR | 1 | 5.52 | 4.60 | 3.81 | 5.52 | 5.52 | 5.52 |
| Brandon Aiyuk | SF | WR | 1 | 5.30 | 4.53 | 3.89 | 5.30 | 5.30 | 5.30 |
| Josh Palmer | BUF | WR | 1 | 5.45 | 4.46 | 3.60 | 5.45 | 5.45 | 5.45 |
| Dyami Brown | JAX | WR | 1 | 5.35 | 4.36 | 3.51 | 5.35 | 5.35 | 5.35 |
| Jalen Nailor | MIN | WR | 1 | 5.20 | 4.29 | 3.51 | 5.20 | 5.20 | 5.20 |
| KaVontae Turpin | DAL | WR | 1 | 5.03 | 4.24 | 3.54 | 5.03 | 5.03 | 5.03 |
| KaVontae Turpin | DAL | WR | 1 | 4.76 | 4.00 | 3.33 | 4.76 | 4.76 | 4.76 |
| Kendrick Bourne | SF | WR | 1 | 5.18 | 4.11 | 3.19 | 5.18 | 5.18 | 5.18 |
| Isaiah Bond | CLE | WR | 1 | 4.96 | 4.04 | 3.27 | 4.96 | 4.96 | 4.96 |
| Brock Wright | DET | TE | 1 | 4.97 | 3.81 | 2.88 | 5.55 | 4.97 | 4.97 |
| Darnell Washington | PIT | TE | 1 | 4.59 | 3.61 | 2.78 | 5.08 | 4.59 | 4.59 |
| Luke Musgrave | GB | TE | 1 | 4.38 | 3.52 | 2.81 | 4.80 | 4.38 | 4.38 |
| Elijah Arroyo | SEA | TE | 1 | 4.28 | 3.43 | 2.73 | 4.70 | 4.28 | 4.28 |
| Ja'Tavion Sanders | CAR | TE | 1 | 4.29 | 3.29 | 2.45 | 4.79 | 4.29 | 4.29 |
| Cole Kmet | CHI | TE | 1 | 4.10 | 3.22 | 2.49 | 4.53 | 4.10 | 4.10 |
