All Dynasty Rankings
Player | Position | Team | 1 QB | TEP | SF TEP | SF |
---|---|---|---|---|---|---|
Justin Jefferson | WR | MIN | 97 | 97 | 79 | 79 |
Ja'Marr Chase | WR | CIN | 100 | 100 | 82 | 82 |
CeeDee Lamb | WR | DAL | 84 | 84 | 59 | 60 |
A.J. Brown | WR | PHI | 62 | 60 | 46 | 46 |
Amon-Ra St. Brown | WR | DET | 86 | 86 | 60 | 62 |
Chris Olave | WR | NO | 43 | 41 | 26 | 27 |
Garrett Wilson | WR | NYJ | 66 | 63 | 48 | 49 |
Jaylen Waddle | WR | MIA | 39 | 38 | 25 | 26 |
DeVonta Smith | WR | PHI | 49 | 48 | 33 | 34 |
Drake London | WR | ATL | 71 | 70 | 51 | 52 |
Puka Nacua | WR | LAR | 73 | 73 | 52 | 54 |
Tyreek Hill | WR | MIA | 27 | 27 | 17 | 18 |
Breece Hall | RB | NYJ | 59 | 59 | 43 | 43 |
Bijan Robinson | RB | ATL | 82 | 82 | 58 | 59 |
Rashee Rice | WR | KC | 42 | 41 | 26 | 26 |
Christian McCaffrey | RB | SF | 20 | 20 | 16 | 16 |
Jahmyr Gibbs | RB | DET | 89 | 89 | 62 | 63 |
Tank Dell | WR | HOU | 8 | 7 | 7 | 7 |
Jordan Addison | WR | MIN | 56 | 56 | 39 | 39 |
Brandon Aiyuk | WR | SF | 30 | 29 | 21 | 21 |
George Pickens | WR | PIT | 41 | 40 | 27 | 28 |
Zay Flowers | WR | BAL | 52 | 51 | 38 | 38 |
Nico Collins | WR | HOU | 75 | 75 | 54 | 57 |
DJ Moore | WR | CHI | 26 | 25 | 19 | 19 |
DK Metcalf | WR | PIT | 38 | 37 | 25 | 26 |
Jaxon Smith-Njigba | WR | SEA | 68 | 65 | 49 | 50 |
Jameson Williams | WR | DET | 46 | 45 | 29 | 30 |
Travis Etienne | RB | JAX | 11 | 10 | 8 | 9 |
Tee Higgins | WR | CIN | 50 | 49 | 32 | 33 |
Jayden Reed | WR | GB | 30 | 29 | 19 | 20 |
Michael Pittman Jr. | WR | IND | 20 | 20 | 16 | 16 |
Sam LaPorta | TE | DET | 45 | 53 | 37 | 31 |
Josh Downs | WR | IND | 24 | 24 | 18 | 18 |
Jalen Hurts | QB | PHI | 35 | 34 | 94 | 94 |
Kyren Williams | RB | LAR | 47 | 46 | 30 | 31 |
Deebo Samuel | WR | WAS | 13 | 12 | 10 | 10 |
Kenneth Walker III | RB | SEA | 32 | 31 | 21 | 22 |
Josh Allen | QB | BUF | 37 | 36 | 100 | 100 |
Patrick Mahomes | QB | KC | 26 | 26 | 84 | 84 |
James Cook | RB | BUF | 34 | 33 | 22 | 22 |
Devon Achane | RB | MIA | 63 | 62 | 47 | 48 |
Jonathan Taylor | RB | IND | 41 | 39 | 24 | 25 |
Trey McBride | TE | ARI | 60 | 66 | 56 | 47 |
Tony Pollard | RB | TEN | 15 | 14 | 11 | 12 |
Lamar Jackson | QB | BAL | 36 | 34 | 97 | 97 |
Stefon Diggs | WR | NE | 9 | 9 | 8 | 8 |
Christian Watson | WR | GB | 13 | 12 | 10 | 10 |
Cooper Kupp | WR | SEA | 8 | 7 | 7 | 7 |
Davante Adams | WR | LAR | 17 | 16 | 13 | 13 |
Calvin Ridley | WR | TEN | 11 | 10 | 9 | 9 |
Rachaad White | RB | TB | 6 | 6 | 5 | 6 |
Christian Kirk | WR | HOU | 8 | 7 | 7 | 7 |
Joe Burrow | QB | CIN | 29 | 28 | 89 | 89 |
Dalton Kincaid | TE | BUF | 12 | 16 | 14 | 12 |
Jahan Dotson | WR | PHI | 2 | 2 | 3 | 3 |
Marquise Brown | WR | KC | 9 | 8 | 7 | 8 |
Javonte Williams | RB | DAL | 6 | 6 | 5 | 6 |
Gabe Davis | WR | JAX | 3 | 3 | 2 | 3 |
C.J. Stroud | QB | HOU | 24 | 24 | 77 | 77 |
Anthony Richardson | QB | IND | 10 | 10 | 33 | 33 |
Justin Herbert | QB | LAC | 22 | 22 | 68 | 70 |
Chris Godwin | WR | TB | 20 | 20 | 16 | 16 |
Mike Evans | WR | TB | 19 | 19 | 14 | 15 |
Saquon Barkley | RB | PHI | 54 | 54 | 36 | 37 |
Austin Ekeler | RB | WAS | 5 | 5 | 5 | 5 |
Tyjae Spears | RB | TEN | 13 | 12 | 10 | 10 |
Josh Jacobs | RB | GB | 33 | 32 | 23 | 24 |
Isiah Pacheco | RB | KC | 7 | 7 | 6 | 7 |
Kyle Pitts | TE | ATL | 8 | 11 | 9 | 7 |
T.J. Hockenson | TE | MIN | 25 | 31 | 21 | 16 |
Mark Andrews | TE | BAL | 9 | 11 | 10 | 8 |
Jalin Hyatt | WR | NYG | 3 | 3 | 3 | 3 |
D'Andre Swift | RB | CHI | 6 | 6 | 6 | 6 |
Amari Cooper | WR | FA | 5 | 4 | 4 | 4 |
Kyler Murray | QB | ARI | 21 | 21 | 63 | 65 |
Joe Mixon | RB | HOU | 17 | 17 | 13 | 14 |
David Montgomery | RB | DET | 18 | 18 | 13 | 14 |
Rhamondre Stevenson | RB | NE | 10 | 9 | 9 | 9 |
Terry McLaurin | WR | WAS | 28 | 27 | 20 | 20 |
Treylon Burks | WR | TEN | 2 | 2 | 2 | 3 |
Diontae Johnson | WR | 4 | 4 | 4 | 4 | |
Zach Charbonnet | RB | SEA | 8 | 7 | 7 | 7 |
Trevor Lawrence | QB | JAX | 11 | 11 | 40 | 40 |
Nick Chubb | RB | CLE | 4 | 4 | 4 | 4 |
Travis Kelce | TE | KC | 6 | 7 | 6 | 5 |
Keenan Allen | WR | CHI | 5 | 4 | 4 | 4 |
DeAndre Hopkins | WR | BAL | 5 | 5 | 4 | 5 |
Romeo Doubs | WR | GB | 9 | 8 | 7 | 8 |
Quentin Johnston | WR | LAC | 6 | 6 | 5 | 5 |
Marvin Mims | WR | DEN | 8 | 7 | 6 | 7 |
Dontayvion Wicks | WR | GB | 6 | 6 | 6 | 6 |
David Njoku | TE | CLE | 14 | 18 | 15 | 12 |
Mike Williams | WR | LAC | 2 | 2 | 3 | 3 |
Raheem Mostert | RB | LVR | 2 | 2 | 2 | 3 |
Jakobi Meyers | WR | LVR | 16 | 15 | 12 | 13 |
Kendre Miller | RB | NO | 7 | 6 | 6 | 6 |
Courtland Sutton | WR | DEN | 16 | 15 | 12 | 12 |
Jerry Jeudy | WR | CLE | 19 | 19 | 15 | 15 |
Joshua Palmer | WR | BUF | 8 | 8 | 7 | 7 |
Jordan Love | QB | GB | 22 | 22 | 65 | 66 |
Derrick Henry | RB | BAL | 25 | 25 | 18 | 19 |
Alvin Kamara | RB | NO | 12 | 11 | 9 | 10 |
Michael Mayer | TE | LVR | 5 | 6 | 5 | 4 |
Luke Musgrave | TE | GB | 5 | 6 | 5 | 4 |
George Kittle | TE | SF | 9 | 13 | 10 | 8 |
Tyler Lockett | WR | FA | 4 | 3 | 3 | 3 |
Tua Tagovailoa | QB | MIA | 7 | 7 | 26 | 27 |
Pat Freiermuth | TE | PIT | 6 | 8 | 7 | 6 |
Parker Washington | WR | JAX | 5 | 5 | 5 | 5 |
James Conner | RB | ARI | 12 | 11 | 9 | 9 |
Jaylen Warren | RB | PIT | 9 | 8 | 8 | 8 |
Najee Harris | RB | LAC | 11 | 11 | 9 | 10 |
Aaron Jones | RB | MIN | 7 | 6 | 6 | 6 |
Chase Brown | RB | CIN | 28 | 28 | 20 | 21 |
Andrei Iosivas | WR | CIN | 6 | 5 | 5 | 5 |
Brian Robinson Jr. | RB | WAS | 16 | 15 | 12 | 12 |
Chuba Hubbard | RB | CAR | 19 | 19 | 15 | 15 |
Devin Singletary | RB | NYG | 4 | 4 | 4 | 4 |
Khalil Shakir | WR | BUF | 31 | 30 | 19 | 19 |
Dallas Goedert | TE | PHI | 6 | 8 | 7 | 6 |
Evan Engram | TE | DEN | 7 | 8 | 7 | 6 |
Dak Prescott | QB | DAL | 7 | 6 | 29 | 30 |
Dalton Schultz | TE | HOU | 5 | 6 | 5 | 4 |
Trey Palmer | WR | TB | 3 | 3 | 3 | 3 |
Isaiah Likely | TE | BAL | 10 | 13 | 11 | 9 |
Jake Ferguson | TE | DAL | 7 | 10 | 8 | 7 |
Brock Purdy | QB | SF | 14 | 13 | 45 | 45 |
Rashid Shaheed | WR | NO | 15 | 14 | 11 | 12 |
Jonathan Mingo | WR | DAL | 2 | 2 | 2 | 3 |
Michael Wilson | WR | ARI | 4 | 4 | 4 | 4 |
Noah Brown | WR | 3 | 3 | 3 | 3 | |
Demario Douglas | WR | NE | 4 | 4 | 4 | 4 |
Alec Pierce | WR | IND | 4 | 4 | 4 | 4 |
Cedric Tillman | WR | CLE | 9 | 9 | 8 | 8 |
Elijah Moore | WR | CLE | 5 | 5 | 5 | 5 |
Wan'Dale Robinson | WR | NYG | 5 | 5 | 4 | 5 |
Roschon Johnson | RB | CHI | 6 | 5 | 5 | 5 |
A.T. Perry | WR | NO | 4 | 3 | 4 | 4 |
Tutu Atwell | WR | LAR | 4 | 3 | 4 | 4 |
Khalil Herbert | RB | IND | 3 | 3 | 3 | 3 |
Miles Sanders | RB | FA | 2 | 2 | 2 | 2 |
Zay Jones | WR | ARI | 3 | 3 | 3 | 3 |
Kadarius Toney | WR | 2 | 2 | 2 | 3 | |
Adam Thielen | WR | CAR | 2 | 2 | 2 | 3 |
Brandin Cooks | WR | NO | 3 | 3 | 3 | 3 |
Odell Beckham Jr. | WR | 4 | 3 | 4 | 4 | |
Tucker Kraft | TE | GB | 12 | 16 | 13 | 11 |
Tank Bigsby | RB | JAX | 10 | 9 | 8 | 8 |
Chigoziem Okonkwo | TE | TEN | 5 | 7 | 6 | 5 |
Darren Waller | TE | 3 | 4 | 3 | 2 | |
Jelani Woods | TE | IND | 2 | 4 | 2 | 2 |
Rashod Bateman | WR | BAL | 6 | 6 | 5 | 6 |
Michael Thomas | WR | 3 | 3 | 3 | 3 | |
John Metchie | WR | HOU | 4 | 4 | 4 | 4 |
Tyler Allgeier | RB | ATL | 5 | 5 | 5 | 5 |
Ty Chandler | RB | MIN | 3 | 3 | 3 | 3 |
Keaton Mitchell | RB | BAL | 4 | 4 | 4 | 4 |
J.K. Dobbins | RB | LAC | 5 | 5 | 5 | 5 |
D'Onta Foreman | RB | CLE | 3 | 3 | 3 | 3 |
Jaleel McLaughlin | RB | DEN | 4 | 4 | 4 | 4 |
Jerome Ford | RB | CLE | 5 | 4 | 4 | 4 |
Kenny Gainwell | RB | PIT | 3 | 2 | 2 | 3 |
Antonio Gibson | RB | NE | 4 | 4 | 3 | 3 |
A.J. Dillon | RB | PHI | 2 | 2 | 3 | 3 |
Jared Goff | QB | DET | 8 | 8 | 34 | 34 |
Alexander Mattison | RB | MIA | 3 | 2 | 3 | 3 |
Tyler Scott | WR | CHI | 4 | 3 | 4 | 4 |
Tre Tucker | WR | LVR | 4 | 4 | 4 | 4 |
Skyy Moore | WR | KC | 3 | 3 | 3 | 3 |
Darnell Mooney | WR | ATL | 9 | 9 | 8 | 8 |
Justyn Ross | WR | 3 | 3 | 4 | 4 | |
Zack Moss | RB | CIN | 3 | 3 | 3 | 3 |
Christopher Rodriguez Jr. | RB | WAS | 3 | 3 | 3 | 3 |
Dameon Pierce | RB | HOU | 4 | 4 | 4 | 4 |
Tyler Boyd | WR | TEN | 3 | 3 | 3 | 3 |
Bryce Young | QB | CAR | 9 | 9 | 36 | 36 |
David Bell | WR | CLE | 3 | 3 | 3 | 3 |
Justin Watson | WR | HOU | 3 | 3 | 3 | 3 |
Ezekiel Elliott | RB | 3 | 2 | 3 | 3 | |
Elijah Mitchell | RB | KC | 4 | 4 | 4 | 4 |
Will Levis | QB | TEN | 3 | 3 | 5 | 6 |
Rondale Moore | WR | MIN | 3 | 3 | 3 | 3 |
Deshaun Watson | QB | CLE | 2 | 2 | 4 | 4 |
Gus Edwards | RB | FA | 3 | 3 | 3 | 3 |
Isaiah Spiller | RB | 4 | 3 | 4 | 4 | |
Tyquan Thornton | WR | NE | 3 | 3 | 4 | 4 |
Jeremy Ruckert | TE | NYJ | 3 | 4 | 3 | 2 |
Darius Slayton | WR | NYG | 4 | 3 | 3 | 3 |
Justice Hill | RB | BAL | 4 | 3 | 3 | 3 |
DJ Chark Jr. | WR | LAC | 2 | 2 | 2 | 3 |
Israel Abanikanda | RB | NYJ | 2 | 2 | 3 | 3 |
Jerick McKinnon | RB | 3 | 3 | 4 | 4 | |
Juwan Johnson | TE | NO | 4 | 5 | 4 | 3 |
Taysom Hill | TE | NO | 3 | 4 | 3 | 2 |
Allen Lazard | WR | NYJ | 3 | 3 | 3 | 3 |
Kareem Hunt | RB | KC | 3 | 3 | 3 | 3 |
Cam Akers | RB | 3 | 3 | 3 | 3 | |
Joshua Kelley | RB | 3 | 3 | 4 | 4 | |
Cole Kmet | TE | CHI | 4 | 5 | 5 | 4 |
Greg Dulcich | TE | 3 | 4 | 2 | 2 | |
Will Mallory | TE | IND | 3 | 4 | 3 | 2 |
Hunter Renfrow | WR | FA | 3 | 3 | 4 | 4 |
Tyler Higbee | TE | LAR | 4 | 5 | 4 | 3 |
Curtis Samuel | WR | BUF | 3 | 3 | 3 | 3 |
Michael Gallup | WR | WAS | 3 | 3 | 4 | 4 |
Kirk Cousins | QB | ATL | 4 | 3 | 6 | 6 |
Zamir White | RB | LVR | 3 | 3 | 3 | 3 |
Jeff Wilson Jr. | RB | MIA | 3 | 3 | 3 | 3 |
Samaje Perine | RB | CIN | 3 | 3 | 2 | 3 |
Clyde Edwards-Helaire | RB | KC | 2 | 2 | 2 | 3 |
Emari Demercado | RB | ARI | 3 | 3 | 3 | 3 |
Marquez Valdes-Scantling | WR | NO | 2 | 2 | 3 | 3 |
Kendrick Bourne | WR | NE | 3 | 3 | 3 | 3 |
K.J. Osborn | WR | NE | 3 | 3 | 3 | 3 |
Dalvin Cook | RB | 3 | 3 | 4 | 4 | |
Darnell Washington | TE | PIT | 3 | 4 | 3 | 2 |
Calvin Austin III | WR | PIT | 5 | 5 | 5 | 5 |
Cade Otton | TE | TB | 9 | 12 | 10 | 8 |
Xavier Hutchinson | WR | HOU | 4 | 4 | 4 | 4 |
D'Ernest Johnson | RB | JAX | 3 | 3 | 3 | 3 |
Eric Gray | RB | NYG | 3 | 3 | 3 | 3 |
Jake Bobo | WR | SEA | 3 | 3 | 3 | 3 |
JuJu Smith-Schuster | WR | KC | 2 | 2 | 2 | 3 |
Tim Patrick | WR | DET | 3 | 3 | 3 | 3 |
Russell Gage | WR | FA | 3 | 3 | 3 | 3 |
Daniel Jones | QB | IND | 3 | 3 | 5 | 5 |
Trenton Irwin | WR | CIN | 4 | 3 | 4 | 4 |
Danny Gray | WR | SF | 3 | 3 | 3 | 4 |
Greg Dortch | WR | ARI | 3 | 3 | 3 | 3 |
Damien Harris | RB | 3 | 3 | 3 | 3 | |
Sean Tucker | RB | TB | 4 | 4 | 3 | 3 |
Kayshon Boutte | WR | NE | 5 | 5 | 4 | 5 |
Hunter Henry | TE | NE | 4 | 5 | 4 | 3 |
Van Jefferson | WR | TEN | 2 | 2 | 2 | 3 |
Josh Reynolds | WR | NYJ | 3 | 3 | 3 | 3 |
Xavier Gipson | WR | NYJ | 3 | 3 | 3 | 4 |
Chase Claypool | WR | BUF | 3 | 3 | 3 | 3 |
Evan Hull | RB | 3 | 2 | 3 | 3 | |
Allen Robinson II | WR | 3 | 3 | 3 | 3 | |
Jamaal Williams | RB | NO | 3 | 3 | 3 | 3 |
Mecole Hardman | WR | GB | 3 | 3 | 3 | 4 |
Justin Shorter | WR | BUF | 3 | 3 | 3 | 4 |
Isaiah Hodgins | WR | NYG | 3 | 3 | 3 | 4 |
Dawson Knox | TE | BUF | 3 | 4 | 3 | 2 |
Zach Evans | RB | 3 | 3 | 3 | 4 | |
Derek Carr | QB | NO | 4 | 3 | 11 | 11 |
Devante Parker | WR | 3 | 3 | 3 | 3 | |
Derius Davis | WR | LAC | 3 | 3 | 3 | 3 |
Geno Smith | QB | LVR | 4 | 4 | 17 | 17 |
Kevin Harris | RB | NE | 3 | 3 | 4 | 4 |
Baker Mayfield | QB | TB | 9 | 8 | 35 | 36 |
Pierre Strong | RB | 3 | 3 | 3 | 3 | |
Matthew Stafford | QB | LAR | 4 | 3 | 12 | 13 |
Gerald Everett | TE | CHI | 3 | 4 | 3 | 2 |
Cordarrelle Patterson | RB | PIT | 2 | 2 | 2 | 3 |
Noah Gray | TE | KC | 5 | 6 | 5 | 4 |
Mike Gesicki | TE | CIN | 5 | 6 | 6 | 5 |
Donald Parham Jr. | TE | 3 | 4 | 3 | 2 | |
Luke Schoonmaker | TE | DAL | 3 | 4 | 2 | 2 |
Zach Ertz | TE | WAS | 4 | 4 | 4 | 3 |
Rico Dowdle | RB | CAR | 6 | 6 | 6 | 6 |
Daniel Bellinger | TE | NYG | 4 | 4 | 3 | 2 |
Michael Carter | RB | ARI | 3 | 2 | 3 | 3 |
Cameron Latu | TE | 3 | 4 | 3 | 2 | |
Aaron Rodgers | QB | FA | 4 | 3 | 6 | 6 |
Leonard Fournette | RB | 3 | 2 | 3 | 3 | |
Charlie Jones | WR | CIN | 3 | 3 | 3 | 4 |
Logan Thomas | TE | FA | 3 | 4 | 3 | 2 |
Tanner Hudson | TE | CIN | 3 | 4 | 3 | 2 |
Trayveon Williams | RB | CIN | 3 | 3 | 3 | 4 |
Jordan Mason | RB | MIN | 7 | 7 | 6 | 7 |
Deuce Vaughn | RB | DAL | 3 | 3 | 3 | 3 |
Terrace Marshall Jr. | WR | 4 | 3 | 4 | 4 | |
Noah Fant | TE | SEA | 3 | 4 | 3 | 2 |
Mack Hollins | WR | NE | 3 | 3 | 3 | 3 |
Chase Edmonds | RB | TB | 3 | 3 | 3 | 3 |
Nick Westbrook-Ikhine | WR | MIA | 3 | 3 | 2 | 3 |
Tyler Conklin | TE | LAC | 3 | 4 | 3 | 2 |
Durham Smythe | TE | CHI | 3 | 4 | 3 | 2 |
Irv Smith Jr. | TE | 3 | 4 | 3 | 2 | |
Cedrick Wilson | WR | NO | 3 | 3 | 3 | 3 |
Russell Wilson | QB | NYG | 4 | 3 | 6 | 6 |
Olamide Zaccheaus | WR | CHI | 3 | 3 | 3 | 3 |
Hayden Hurst | TE | LAC | 3 | 4 | 3 | 2 |
Justin Fields | QB | NYJ | 5 | 4 | 17 | 17 |
Rashaad Penny | RB | PHI | 4 | 3 | 4 | 4 |
Kenny Pickett | QB | CLE | 2 | 2 | 3 | 3 |
Keaontay Ingram | RB | 3 | 3 | 3 | 3 | |
Foster Moreau | TE | NO | 3 | 4 | 3 | 2 |
Jauan Jennings | WR | SF | 18 | 18 | 14 | 14 |
Jonnu Smith | TE | MIA | 7 | 8 | 8 | 6 |
Kylen Granson | TE | PHI | 3 | 4 | 3 | 2 |
Brenton Strange | TE | JAX | 7 | 9 | 7 | 6 |
Sam Howell | QB | SEA | 3 | 3 | 4 | 4 |
Gardner Minshew II | QB | LVR | 3 | 3 | 4 | 4 |
Jake Browning | QB | CIN | 3 | 2 | 3 | 3 |
Jacoby Brissett | QB | ARI | 3 | 3 | 3 | 3 |
Jimmy Garoppolo | QB | LAR | 2 | 2 | 3 | 3 |
Joe Flacco | QB | 3 | 3 | 4 | 4 | |
Jarrett Stidham | QB | DEN | 3 | 3 | 3 | 3 |
Bailey Zappe | QB | 3 | 3 | 3 | 3 | |
Ryan Tannehill | QB | 3 | 2 | 3 | 3 | |
Dorian Thompson-Robinson | QB | PHI | 3 | 3 | 3 | 3 |
Taylor Heinicke | QB | LAC | 3 | 3 | 3 | 3 |
Desmond Ridder | QB | ARI | 3 | 2 | 3 | 3 |
Mac Jones | QB | SF | 2 | 2 | 3 | 3 |
Mason Rudolph | QB | 3 | 3 | 3 | 3 | |
Aidan O'Connell | QB | LVR | 3 | 3 | 4 | 4 |
Joshua Dobbs | QB | NE | 3 | 3 | 3 | 3 |
Hendon Hooker | QB | DET | 4 | 3 | 4 | 4 |
Sam Darnold | QB | SEA | 6 | 6 | 24 | 25 |
Zach Wilson | QB | MIA | 3 | 3 | 3 | 3 |
Clayton Tune | QB | 3 | 3 | 3 | 3 | |
Drew Lock | QB | NYG | 4 | 3 | 4 | 4 |
Tyrod Taylor | QB | NYJ | 3 | 3 | 4 | 4 |
Carson Wentz | QB | LAR | 3 | 3 | 3 | 3 |
Jameis Winston | QB | NYG | 4 | 3 | 5 | 6 |
Jaren Hall | QB | MIN | 3 | 3 | 3 | 3 |
Trevor Siemian | QB | NYJ | 3 | 3 | 3 | 3 |
Cole Turner | TE | WAS | 3 | 4 | 3 | 2 |
Charlie Kolar | TE | BAL | 3 | 4 | 3 | 2 |
Adam Trautman | TE | DEN | 3 | 4 | 3 | 2 |
Marvin Harrison Jr. | WR | ARI | 77 | 77 | 53 | 56 |
Malik Nabers | WR | NYG | 94 | 94 | 71 | 71 |
Brock Bowers | TE | LVR | 65 | 71 | 70 | 53 |
Rome Odunze | WR | CHI | 51 | 50 | 34 | 35 |
Caleb Williams | QB | CHI | 23 | 23 | 75 | 75 |
Troy Franklin | WR | DEN | 7 | 6 | 6 | 6 |
Braelon Allen | RB | NYJ | 10 | 9 | 8 | 9 |
Brian Thomas | WR | JAX | 91 | 91 | 66 | 68 |
Blake Corum | RB | LAR | 15 | 14 | 11 | 11 |
Keon Coleman | WR | BUF | 12 | 11 | 9 | 10 |
Xavier Worthy | WR | KC | 57 | 57 | 41 | 41 |
Adonai Mitchell | WR | IND | 11 | 10 | 9 | 9 |
Jayden Daniels | QB | WAS | 34 | 33 | 91 | 91 |
Drake Maye | QB | NE | 27 | 26 | 86 | 86 |
Ladd McConkey | WR | LAC | 70 | 68 | 50 | 51 |
Malachi Corley | WR | NYJ | 4 | 4 | 4 | 4 |
Roman Wilson | WR | PIT | 4 | 4 | 4 | 4 |
Xavier Legette | WR | CAR | 10 | 9 | 8 | 8 |
Ja'Lynn Polk | WR | NE | 5 | 5 | 4 | 4 |
Trey Benson | RB | ARI | 14 | 13 | 10 | 11 |
Jonathon Brooks | RB | CAR | 7 | 7 | 6 | 7 |
Ja'Tavion Sanders | TE | CAR | 6 | 7 | 6 | 5 |
MarShawn Lloyd | RB | GB | 7 | 7 | 6 | 7 |
Tez Walker | WR | BAL | 2 | 2 | 2 | 3 |
Audric Estime | RB | DEN | 6 | 5 | 5 | 5 |
Bucky Irving | RB | TB | 46 | 44 | 28 | 29 |
Bo Nix | QB | DEN | 23 | 23 | 73 | 73 |
Jaylen Wright | RB | MIA | 10 | 9 | 8 | 9 |
Jalen McMillan | WR | TB | 14 | 14 | 11 | 11 |
Ray Davis | RB | BUF | 10 | 9 | 8 | 9 |
Will Shipley | RB | PHI | 5 | 4 | 4 | 4 |
Jacob Cowing | WR | SF | 4 | 3 | 3 | 3 |
Jamari Thrash | WR | CLE | 3 | 3 | 3 | 3 |
J.J. McCarthy | QB | MIN | 14 | 13 | 46 | 46 |
Michael Penix | QB | ATL | 15 | 14 | 44 | 44 |
Johnny Wilson | WR | PHI | 4 | 3 | 3 | 3 |
Ricky Pearsall | WR | SF | 21 | 21 | 16 | 17 |
Spencer Rattler | QB | NO | 3 | 3 | 4 | 4 |
Javon Baker | WR | NE | 4 | 3 | 3 | 3 |
Theo Johnson | TE | NYG | 5 | 7 | 6 | 5 |
Luke McCaffrey | WR | WAS | 5 | 4 | 4 | 4 |
Cade Stover | TE | HOU | 4 | 5 | 4 | 3 |
Frank Gore Jr. | RB | BUF | 3 | 3 | 3 | 3 |
Jaheim Bell | TE | NE | 3 | 4 | 3 | 2 |
Rasheen Ali | RB | BAL | 3 | 3 | 3 | 3 |
Malik Washington | WR | MIA | 5 | 5 | 4 | 5 |
Dillon Johnson | RB | TEN | 3 | 3 | 3 | 3 |
Dylan Laube | RB | LVR | 3 | 3 | 3 | 3 |
Isaiah Davis | RB | NYJ | 5 | 5 | 5 | 5 |
Jase McClellan | RB | ATL | 3 | 3 | 3 | 3 |
Kendall Milton | RB | FA | 3 | 3 | 3 | 3 |
Isaac Guerendo | RB | SF | 8 | 7 | 7 | 7 |
Brenden Rice | WR | LAC | 4 | 3 | 4 | 4 |
Jermaine Burton | WR | CIN | 6 | 5 | 5 | 5 |
Ben Sinnott | TE | WAS | 5 | 6 | 4 | 4 |
Kimani Vidal | RB | LAC | 5 | 5 | 4 | 5 |
Ainias Smith | WR | PHI | 4 | 4 | 4 | 4 |
Tyrone Tracy Jr. | RB | NYG | 22 | 22 | 17 | 17 |
Sione Vaki | RB | DET | 3 | 3 | 3 | 3 |
Ashton Jeanty | RB | FA | 79 | 79 | 57 | 58 |
Tetairoa McMillan | WR | FA | 53 | 52 | 38 | 38 |
Travis Hunter | WR | FA | 40 | 38 | 27 | 28 |
Kaleb Johnson | RB | FA | 24 | 24 | 19 | 19 |
Omarion Hampton | RB | FA | 58 | 58 | 41 | 41 |
Emeka Egbuka | WR | FA | 36 | 35 | 23 | 23 |
TreVeyon Henderson | RB | FA | 48 | 47 | 31 | 32 |
Luther Burden III | WR | FA | 38 | 36 | 24 | 24 |
Quinshon Judkins | RB | FA | 31 | 30 | 22 | 23 |
Tyler Warren | TE | FA | 33 | 46 | 31 | 23 |
Elic Ayomanor | WR | FA | 26 | 26 | 18 | 18 |
Matthew Golden | WR | FA | 44 | 42 | 28 | 29 |
Ollie Gordon II | RB | FA | 14 | 13 | 11 | 12 |
Devin Neal | RB | FA | 8 | 7 | 7 | 7 |
Dylan Sampson | RB | FA | 17 | 17 | 14 | 14 |
Woody Marks | RB | FA | 6 | 5 | 5 | 5 |
Tre Harris | WR | FA | 16 | 16 | 12 | 13 |
Isaiah Bond | WR | FA | 17 | 17 | 14 | 14 |
Colston Loveland | TE | FA | 29 | 43 | 30 | 21 |
Jalen Royals | WR | FA | 16 | 15 | 12 | 13 |
Elijah Arroyo | TE | FA | 12 | 16 | 14 | 11 |
Harold Fannin Jr. | TE | FA | 7 | 10 | 8 | 7 |
Xavier Restrepo | WR | FA | 4 | 4 | 4 | 4 |
DJ Giddens | RB | FA | 13 | 12 | 10 | 10 |
Damien Martinez | RB | FA | 7 | 6 | 6 | 6 |
Bhayshul Tuten | RB | FA | 13 | 11 | 9 | 10 |
Cameron Ward | QB | 11 | 10 | 42 | 42 | |
Shedeur Sanders | QB | FA | 6 | 5 | 22 | 22 |
Tez Johnson | WR | FA | 4 | 4 | 4 | 4 |
Cam Skattebo | RB | FA | 8 | 8 | 7 | 7 |
Jayden Higgins | WR | FA | 21 | 21 | 16 | 16 |
Savion Williams | WR | FA | 6 | 5 | 5 | 5 |
RJ Harvey | RB | FA | 18 | 17 | 13 | 14 |
Jordan James | RB | FA | 6 | 6 | 5 | 5 |
Jaxson Dart | QB | FA | 5 | 5 | 20 | 20 |
Oronde Gadsden II | TE | 5 | 6 | 5 | 4 | |
Tahj Brooks | RB | FA | 5 | 4 | 4 | 4 |
Mason Taylor | TE | FA | 11 | 14 | 12 | 10 |
Trevor Etienne | RB | FA | 6 | 5 | 5 | 5 |
Kyle Monangai | RB | 4 | 4 | 4 | 4 | |
Gunnar Helm | TE | FA | 4 | 5 | 4 | 3 |
Ricky White | WR | FA | 6 | 5 | 5 | 5 |
Ja'Corey Brooks | WR | 4 | 4 | 4 | 4 | |
Mitchell Evans | TE | 4 | 4 | 3 | 2 | |
Jalen Milroe | QB | FA | 4 | 3 | 7 | 8 |
Kalel Mullings | RB | FA | 4 | 3 | 3 | 3 |
Tai Felton | WR | FA | 5 | 5 | 5 | 5 |
Jaydon Blue | RB | FA | 7 | 6 | 6 | 6 |
Jack Bech | WR | FA | 13 | 12 | 10 | 11 |
Tory Horton | WR | FA | 7 | 7 | 6 | 6 |
